Row Wrapper 2
620 East Ashley Entire Home plus Apt
Capacity
About
Please note: This property is in a quiet residential community and Folly Beach has a strict noise ordinance violation rule of 1 strike. Respect your neighbors, keep the noise down, and NO parties or events.
Spacious four bedroom, four full bathroom home. Featuring three full bedrooms and three full bathrooms upstairs with a living area and full kitchen upstairs. The fourth bedroom is in the "mother in law suite" attached to the house with a private entrance that can be rented for extra guests, on the ground level with a separate entrance located at the rear of the main house. The apartment has a full kitchen, living area, full bathroom, and bonus room.
Two full kitchens and separate spaces make this home ideal for families. The downstairs living room has a queen size pull out sleeper sofa, and there is a small bonus room with a futon downstairs that could be used as an additional sleeping area for small children and/or office space. The upstairs living room has a full size sleeper sofa. There is a washing machine and a dryer on both floors. Upstairs, two of the bedrooms have a King bed, and the third upstairs bedroom has a custom bunk bed with a with a single and queen size bed. The apartment suite downstairs has a King bed in the bedroom. Each bedroom has high end mattresses, upgraded linens, and flat screen TVs. The outdoor area is completely fenced and private with lush landscaping, a concrete patio sitting area and shower to rinse off after a day at the beach. When you’re ready to head to the beach, just grab the beach cart and two beach chairs and take the quick 3 minute walk to the beach using the beach access near the home.
We are dog friendly! We have a one-time pet fee of $110 per dog for reservations up to three nights, and $150 per dog for reservations for four or more nights. The pet fee is added once your reservation is confirmed.
The apartment is just a quick 3 minute walk to the ocean, 6 blocks from the Folly Beach fishing pier, restaurants, bars and shopping on Center Street, and only a 15 minute drive from beautiful historic downtown Charleston. This home is 2,475 Sq.Ft.
Rental Registration Number STR22-00320
Features
Amenities
- Self Check In / Check Out
- Pets Considered
- Smoking Not Allowed
- Laptop Friendly
- Refrigerator
- Microwave
- Dishwasher
- Oven
- Washer
- Dryer
- Iron Board
- Iron
- TV
- Linens provided
- Grill
- Wifi
- High Chair
- Pack n Play Travel Crib
Location
- Downtown
- Near Ocean
Type of Unit
- 4 Bedroom Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a Review5 star
CJ
Great space, great location!
Matthew
The open living room/kitchen was perfect for spending time together. The kitchen was well-equipped for cooking large group meals and everyone could socialize. We were a little unclear about how the main house and apartment were set up from the description (it's more of a 3+1 than a true 4 bed) but the arrangement worked out well for our group. We loved how close the house is to the beach and the fenced yard provided a safe place for the kids to play. It was an easy 15 minute walk to the restaurants and coffee shops (Folly needs some sidewalks though!). We had a great time here and thank you for letting us stay!
Perfect!
Edgar
They thought of everything we would need. Unit in perfect shape. One block to beach! What more could you ask for>
Nothing short of fabulous! Perfect layout!